Home | Mechanical Force Measurement | 4000 Series 10 cm2 to 250 cm2 Nominal Diameter
4000 Series 10 cm2 to 150 cm2 Nominal Diameter Hydraulic Load Cell


- Engineered to provide superior performance in level measurement, rope and belt tension and torque measurement, bearing support forces on lifting equipment and other compression force measurement applications
- Ranges from 300 lbf to 280 tonf
- Accuracy levels range from ±0.125% full scale (BFSL) to ±1.5% full scale, depending on the measuring instrument
- Various flexible, rigid or capillary tubing connections combine versatility and strength to meet demanding application requirements
- Galvanized and chrome plated steel housing with a high grade stainless steel piston provide exceptional corrosion resistance and durability
- A high quality NOSHOK pressuring measuring instrument is directly mounted to the load cell for precise measurement indication – choose from an all stainless steel dry or liquid filled 400/500 Series pressure gauge, the proven 901 Series gauge with stainless steel housing, brass internals and liquid fill, or our 100, 200 or 615 Series transducers for highly accurate electronic measurement
- Operates without an external power supply when using a pressure gauge for indication
- Various output signals available in transducer models that are CE compliant
- See the Instrument Connection Diagram

ORDERING INFORMATION
LOAD CELL | 4010 | ND 10 - Compression - standard design | 4100 | ND 100 - Compression - standard design | ||||
4040 | ND 40 - Compression - standard design | 4250 | ND 250 - Compression - standard design | |||||
MEASURING RANGES | 4010 - ND 10 | 4040 - ND 40 | 4100 - ND 100 | 4250 - ND 250 | ||||
300A | 300 lbf | 5000A | 5,000 lbf | 90000A | 90,000 lbf | 115F | 115 tonf | |
600A | 600 lbf | 6000A | 6,000 lbf | 57F | 57 tonf | 140F | 140 tonf | |
900A | 900 lbf | 9000A | 9,000 lbf | 75F | 75 tonf | 200F | 200 tonf | |
1200A | 1,200 lbf | 18000A | 18,000 lbf | 110F | 110 tonf | 280F | 280 tonf | |
1500A | 1,500 lbf | 30000A | 30,000 lbf | |||||
3000A | 3,000 lbf | 45000A | 45,000 lbf | |||||
4500A | 4,500 lbf | 60000A | 60,000 lbf | Other ranges available, please consult factory. | ||||
INSTRUMENTS | 3 | 40-400 Series gauge | 6 | 100 Series transmitter | 8 | 615 Series transducer | ||
5 | 60-400 Series gauge | 7 | 200 Series transducer | |||||
INTRUMENT CONNECTIONS* | A | Bottom | C | Right side | E | None** | ||
B | Top | D | Left side |
40-400 SERIES GAUGE OPTIONS |
60-400 SERIES GAUGE OPTIONS |
100 SERIES TRANSMITTER OPTIONS |
200 SERIES TRANSDUCER OPTION |
615 SERIES TRANSDUCER OPTIONS |
|||
0 No options | 0 No options | Accuracy | Accuracy | Accuracy | |||
1 Glycerin filled | 1 Glycerin filled | 1 0.50% | 1 0.50% | 1 0.25% | |||
2 Max. indicating pointer | 2 Max. indicating pointer | 2 0.25% | 2 0.25% | 2 0.125% | |||
3 Set pointer | 3 Set pointer | Output | Output | Output | |||
4 Rubber case protector | 8 SS rear flange | 1 4 mA to 20 mA | 2 0 Vdc to 5 Vdc | 1 4 mA to 20 mA | |||
6 Safety glass overlay | Electrical Connection | 3 1 Vdc to 5 Vdc | 2 0 Vdc to 5 Vdc | ||||
7 Adjustable pointer | 1 Option 7 with 36" cable | 5 0 Vdc to 10 Vdc | 3 1 Vdc to 5 Vdc | ||||
8 SS rear flange | 3 6-pin Bendix | Electrical Connection | 5 0 Vdc to 10 Vdc | ||||
6 1/2" NPT conduit w /36" cable | 1 Option 7 with 36" cable | Electrical Connection | |||||
7 Mini-Hirschmann | 3 6-pin Bendix | 1 Option 8 with 36" cable | |||||
25 M12 x 1 (4-pin) | 6 1/2" NPT conduit w/ 36" cable | 3 6-pin Bendix | |||||
7 Mini-Hirschmann | 6 1/2" NPT conduit w /36" cable | ||||||
25 M12 x 1 (4-pin) | 8 Hirschmann | ||||||
25 M12 x 1 (4-pin) | |||||||
CONNECTING TYPES | 0 | Direct connection | 2 | 100 mm SS spacer | |||
1 | 50 mm SS spacer | 3 | Capillary w/ spiral protective sleeve | ||||
CAPILLARY LENGTH | ## Specify in feet (for options 3 and 4) |
Please consult your local NOSHOK Distributor or NOSHOK, Inc. for availability and delivery information.
* Refer to Instrument Connection diagram
** Not required for transmitters, switches, or any instrument other than a dial indicating gauge.